A systematic, rule-based read on where capital is rotating across the 11 major US sectors. We track 1-day, 1-week and 1-month performance, relative strength versus the S&P 500, volume anomalies and inter-sector correlation — no individual stock picks, pure sector-level flow.
Sector performance table
| Sector | 1D | 1W | 1M | vs S&P 1W | Trend | Volume |
|---|---|---|---|---|---|---|
| Technology XLK | +2.23% | +6.95% | +20.06% | +5.10% | UP | — |
| Aero / Defense ITA | -0.06% | +5.51% | +10.46% | +3.65% | UP | ELEVATED |
| Materials XLB | -0.41% | +2.26% | +0.37% | +0.41% | FLAT | — |
| Cons. Cyclical XLY | -0.97% | +1.83% | +3.45% | -0.02% | UP | — |
| Industrials XLI | -0.39% | +1.52% | +1.88% | -0.33% | FLAT | — |
| Healthcare XLV | -0.93% | +0.89% | +4.64% | -0.96% | UP | — |
| Financials XLF | +0.60% | -0.29% | -0.65% | -2.14% | FLAT | — |
| Comms XLC | -0.84% | -0.35% | +0.35% | -2.21% | FLAT | — |
| Real Estate XLRE | -0.95% | -1.15% | +0.80% | -3.00% | FLAT | — |
| Utilities XLU | -0.47% | -1.29% | -2.76% | -3.14% | DOWN | — |
| Cons. Staples XLP | -1.80% | -2.07% | -0.01% | -3.92% | DOWN | — |
| Energy XLE | -1.16% | -4.80% | -4.64% | -6.66% | DOWN | — |
What the rotation is telling us
Risk-on rotation - capital flowing into cyclical sectors.
Normal inter-sector correlation (0.25).
Volume alerts: Aero / Defense (1.7×) — abnormal trading activity vs the 20-day average.
Relative strength versus the S&P 500 is the cleanest signal of capital inflows and outflows: a sector beating the index is attracting money; one lagging is bleeding it. Combined with volume anomalies and correlation shifts, this maps the market's risk appetite week to week.
This sector view complements our weekly stock screener and the rules-based R-system methodology. For live signals and alerts, request access.